Product Specifications
Range
- Split Turmeric
- Coarse Cuts
- Fine Cuts
- Powder
Stuffing
- Split 20 metric tons in 1 x 40 FCL
- Coarse cuts 20 metric tons in 1 x 40 FCL
- Fine cuts 20 metric tons in 1 x 40 FCL
- Powder 20 metric tons in 1 x 40 FCL
Packing
- 40kg/PP bag split Turmeric
- 25kg/PP bag cuts & Turmeric
Benchmarks
Particulars | Turmeric | Fine Cuts | Coarse Cut | Powder |
Max Moisture | 6-8% | 6-8% | 6-8% | 6-8% |
Total Ash | 8% | 8% | 8% | 8% |
Acid Insoluble Ash | 1% | 1% | 1% | 1% |
Admixture | 0.5% | 0.5% | 0.5% | 0.5% |
Size | 0.4-1.6MM | 2-4MM, 3-8MM, 4-10MM etc. | 0-0.4MM | |
Salmonella/E.coli | Free | Free | Free | Free |
Others | Certified/Conventional | Certified/Conventional | Certified/Conventional | Certified/Conventional |



